MarketTradeData
This section will explain the contents of the MarketTradeData complex type. This element may only contain BilateralSchedules.
MarketTradeData Complex Type
The parent element and attributes
Name | Description | Required | Type |
---|---|---|---|
MarketTradeData | Container for BidsOffers and Resource Parameters | N | Complex type |
Date | First trade date of submitted data. | Y | Date |
EndDate | Last trade date of submitted data. | N | Date |
BilateralSchedules | Bilateral schedule data | Y | Complex type |
BilateralSchedules
Parent for each transaction.
Name | Description | Required | Type |
---|---|---|---|
BilateralSchedules | Bilateral schedule data | Y | Complex type |
MarketParticipant | ISO scheduling code of the participant. | Y | String |
Location | Name of the ISO location being scheduled (this should be the readable name, not the ISO location code) | Y | String |
SinkLocation | Some bilaterals require a sink location (this should be the readable name, not the ISO location code) | N | String |
ReferenceCode | ISO code for the Contract | Y | String |
BilateralScheduleDetail
Interval-level detail for bilateral schedules.
Name | Description | Required | Type |
---|---|---|---|
BilateralScheduleDetail | Interval-level schedule for bilateral schedules | Y | Complex type |
IntervalEndGMT | Interval End time for the parameter, in GMT | Y | Datetime |
MW | MW value for the interval schedule. To cancel the BilateralSchedule for this interval, exclude this attribute. | N | Decimal |
CounterPartyMW | (Outbound Only) The MW quantity submitted by the counterparty associated with the Parameter/Interval, if available | N | Decimal |
Status | (Outbound Only) The status associated with the Parameter/Interval | N | String |
Message | (Outbound Only) The status message associated with the Parameter/Interval | N | String |
ISO-Specific Transactions, Parameters, and Bilateral Schedules
This section will identify the specific ISO transactions, Resource Paramaters, and Bilateral Schedules supported under this API, along with the available attributes or other information necessary to successfully submit the data.
PJM
BidsOffers
Transaction | Description | Schedule Type | Reference Code | Attributes |
---|---|---|---|---|
DA Gen Energy Market | Generator Energy Market Bid for DAM. Minimum one, max ten Price/MW rows | MarketSchedule | Numeric PJM Schedule ID, e.g. ‘1’ or ‘99’ - required | ‘CurveType’ (Block or Slope) |
RT Gen Energy Market | Generator Energy Market Bid for RTBM. Minimum one, max ten Price/MW rows | MarketSchedule | Numeric PJM Schedule ID, e.g. ‘1’ or ‘99’ - required | ‘CurveType’ (Block or Slope) |
DA Decrement Bid | DAM Virtual Bid | MarketSchedule | N/A | ‘CurveType’ (Block or Slope) |
DA Increment Offer | DAM Virtual Offer | MarketSchedule | N/A | ‘CurveType’ (Block or Slope) |
DA Fixed Demand Bid | Load Energy value in the DAM. | SelfSchedule | N/A | |
DA Price Sensitive Demand Bid | Load Energy Market Bid for DAM. Minimum one, max ten Price/MW rows | MarketSchedule | N/A | ‘CurveType’ (Block or Slope) |
DA SourceSink Congestion Market | Known in PJM as “UpToCongestion” bids. Single price/MW pair with SourceLocation, SinkLocation | MarketSchedule | Required. This is used as the PJM TransactionID. Can be int or decimal. |
ResourceParameters
Parameter Name | Data type/format | Description | ParameterType |
---|---|---|---|
Commitment Status | String | Commitment status of the generator. Available values: · Unavailable · Economic · Emergency · MustRun | Value |
Economic Max MW | Decimal | Optional element specifying the economic maximum limit for the hourly interval. | Value |
Economic Min MW | Decimal | Optional element specifying the economic minimum limit for the hourly interval. | Value |
Emergency Max MW | Decimal | Optional element specifying the emergency maximum limit for the hourly interval. | Value |
Emergency Min MW | Decimal | Optional element specifying the emergency minimum limit for the hourly interval. | Value |
Fixed Gen | boolean | Optional element specifying the fixed generation indicator for the unit for this hour. Must be ‘true’ or ‘false’ | Value |
BilateralSchedules
Transaction | Description |
---|---|
DA Sell Energy IBT DA Buy Energy IBT |
Day-Ahead energy bilateral |
RT Sell Energy IBT RT Buy Energy IBT |
Real-Time energy bilateral |
RT Sell Energy RLR RT Buy Energy RLR |
Real-Time Retail Load Responsibility bilateral |
RT Sell Energy WLR RT Buy Energy WLR |
Real-Time Wholesale Load Responsibility bilateral |
MISO
BidsOffers
Transaction | Description | Schedule Type | Reference Code | Attributes |
---|---|---|---|---|
DA Load Energy Self | Load Energy value in the DAM. | SelfSchedule | N/A | |
DA Load Energy Market | Load Energy Market Bid for DAM. Minimum one, max ten Price/MW rows | MarketSchedule | N/A | |
DA Virtual Bid | Generator Spin Market Bid. One row with values for Price and MW | MarketSchedule | N/A | ‘CurveType’ (Block) |
DA Virtual Offer | Generator Non-Spin Market Bid. One row with values for Price and MW | MarketSchedule | N/A | ‘CurveType’ (Block) |
BilateralSchedules
Transaction | Description |
---|---|
DA Sell Energy FinSchedule DA Buy Energy FinSchedule |
Day-Ahead energy bilateral |
RT Sell Energy FinSchedule RT Buy Energy FinSchedule |
Real-Time energy bilateral |
SPP
BidsOffers
Transaction | Description | Schedule Type | Reference Code | Attributes |
---|---|---|---|---|
DA Gen Energy Market | Generator Energy Market Bid for DAM. Minimum one, max ten Price/MW rows | MarketSchedule | N/A | ‘CurveType’ (Block or Slope) |
RT Gen Energy Market | Generator Energy Market Bid for RTBM. Minimum one, max ten Price/MW rows | MarketSchedule | N/A | ‘CurveType’ (Block or Slope) |
DA Virtual Bid | Generator Spin Market Bid. One row with values for Price and MW | MarketSchedule | N/A | ‘CurveType’ (Block or Slope) |
DA Virtual Offer | Generator Non-Spin Market Bid. One row with values for Price and MW | MarketSchedule | N/A | ‘CurveType’ (Block or Slope) |
ResourceParameters
The following parameters are supported in SPP. These are all part of the ‘Energy Operating Limits’ template.
Notes:
- Parameters must be submitted for a specific market stage—DAM or RTBM. As such, each parameter has a “-DA” or “-RT’ suffix to indicate the market.
- Only submit the parameters that you wish to change. The APX MarketSuite® will take existing value for non-submitted parameters and use those for the submission to SPP. The APX MarketSuite® regularly pulls down data from the SPP portal, so should have the latest info.
Parameter Name | Data type/format | Description | ParameterType |
---|---|---|---|
MaxEconomicLimit-DA MaxEconomicLimit-RT |
Decimal | An economic MW level at or below a Resource’s Maximum Normal Capacity Operating Limit used for constraining Energy dispatch and Contingency Reserve clearing during normal system conditions. | Value |
MaxEmergencyLimit-DA MaxEmergencyLimit-RT |
Decimal | The maximum MW level at which a Resource other than a Block Demand Response Resource may operate under Emergency system conditions. | Value |
MaxEmergencyRuntime-DA MaxEmergencyRuntime-RT |
string (hh:mm) | The maximum length of time a Resource can operate above its Maximum Normal Capacity Operating Limit up to its Maximum Emergency Capacity Operating Limit. | Value |
MaxNormalLimit-DA MaxNormalLimit-RT |
Decimal | The maximum MW level at which a Resource may operate continuously. | Value |
MaxRegulationLimit-DA MaxRegulationLimit-RT |
Decimal | The maximum MW level at which a Regulation Qualified Resource, a Regulation-Up Qualified Resource or a Regulation-Down Qualified Resource may operate while providing Regulation Deployment. | Value |
MinEconomicLimit-DA MinEconomicLimit-RT |
Decimal | A MW level at or above a Resource’s Minimum Normal Capacity Operating Limit used for energy dispatch at a minimum level during normal operating conditions. | Value |
MinEmergencyLimit-DA MinEmergencyLimit-RT |
Decimal | The minimum MW level at which a Resource other than a Block Demand Response Resource may operate under Emergency system conditions. | Value |
MinEmergencyRuntime-DA MinEmergencyRuntime-RT |
string (hh:mm) | The maximum length of time a Resource can operate above its Minimum Normal Capacity Operating Limit up to its Minimum Emergency Capacity Operating Limit. | Value |
MinNormalLimit-DA MinNormalLimit-RT |
Decimal | The minimum MW level at which a Resource may operate continuously. | Value |
MinRegulationLimit-DA MinRegulationLimit-RT |
Decimal | The minimum MW level at which a Regulation Qualified Resource, a Regulation-Up Qualified Resource or a Regulation-Down Qualified Resource may operate while providing Regulation Deployment. | Value |
MQSRLimit-DA MQSRLimit-RT |
Decimal | The maximum amount of Supplemental Reserve that can be provided by a Quick-Start Resource from an off-line state. | Value |
TARRFactor-DA TARRFactor-RT |
Decimal | Turn-Around Ramp Rate Factor | Value |
ISONE
BidsOffers
Transaction | Description | Schedule Type | Reference Code | Attributes |
---|---|---|---|---|
DA Load Energy Self | Load Energy value in the DAM. | SelfSchedule | N/A | |
DA Load Energy Market | Load Energy Market Bid for DAM. Minimum one, max ten Price/MW rows | MarketSchedule | N/A | ‘CurveType’ (Block) |
DA Virtual Bid | Generator Spin Market Bid. One row with values for Price and MW | MarketSchedule | N/A | ‘CurveType’ (Block) |
DA Virtual Offer | Generator Non-Spin Market Bid. One row with values for Price and MW | MarketSchedule | N/A | ‘CurveType’ (Block) |
BilateralSchedules
Transaction | Description |
---|---|
DA Sell Energy IBT DA Buy Energy IBT |
Day-Ahead energy bilateral |
RT Sell Energy IBT RT Buy Energy IBT |
Real-Time energy bilateral |
RT Sell Loadresp IBT RT Buy Loadresp IBT |
Real-Time Retail Load Responsibility bilateral |
NYISO
BidsOffers
Transaction | Description | Schedule Type | Reference Code | Attributes |
---|---|---|---|---|
DA Load Energy Self | Load Energy self-Schedule in the DAM. | SelfSchedule | N/A | |
DA Load Energy Forecast | Load Energy forecast in the DAM. | SelfSchedule | N/A | |
DA Load Energy Market | Load Energy Market Bid for DAM. Minimum one, max ten Price/MW rows | MarketSchedule | N/A | |
DA Virtual Bid | Generator Spin Market Bid. One row with values for Price and MW | MarketSchedule | N/A | ‘CurveType’ (Block) |
DA Virtual Offer | Generator Non-Spin Market Bid. One row with values for Price and MW | MarketSchedule | N/A | ‘CurveType’ (Block) |