MarketBidData
This section will explain the contents of the MarketBidData complex type. This element may contain BidsOffers and/or ResourceParameters data, which are each also a complex type.
MarketBidData Complex Type
The parent element and attributes
Name | Description | Required | Type |
---|---|---|---|
MarketBidData | Container for BidsOffers and Resource Parameters | N | Complex type |
Date | First trade date of submitted data. | Y | Date |
EndDate | Last trade date of submitted data. | N | Date |
BidsOffers | Container for interval level sub-data. Attributes for this element include business keys and other data that apply to all child intervals. | Y | Complex type |
ResourceParameters | Container for interval level sub-data. Attributes for this element include business keys and other data that apply to all child intervals. | N | Complex type |
BidsOffers
The BidsOffers complex type may contain two types a bids: SelfSchedule and MarketSchedule. The ISO-specific types of transactions that may be scheduled under each of these are described later in this portal.
Name | Description | Required | Type |
---|---|---|---|
BidsOffers | Container for interval level sub-data. Attributes for this element include business keys and other data that apply to all child intervals. | Y | Complex type |
MarketParticipant | ISO scheduling code of the participant. | Y | String |
Transaction | Name of the transaction being scheduled. The ISO-specific transactions that may be scheduled are described later in this portal. | Y | String |
Location | Name of the ISO location being scheduled (this should be the readable name, not the ISO location code) | Y | String |
ReferenceCode | Unique identifier for the bid. Required for some transactions, such as PJM Generator market bids | N (required for some transactions) | String |
SelfSchedule
Depending on the Transaction in the parent BidsOffers, the SelfSchedule complex type may be required for the interval-level data.
Name | Description | Required | Type |
---|---|---|---|
SelfSchedule | Interval-level schedule data | N | Complex type |
MW | MW of the interval schedule. To cancel a previously scheduled transaction for the interval, omit this attribute. | N | Decimal |
IntervalEndGMT | Interval End time for the schedule, in GMT | Y | XML dateTime |
Status | (Outbound Only) The status associated with the Transaction/Interval | N | String |
Message | (Outbound Only) The status message associated with the Transaction/Interval | N | String |
MarketSchedule
Depending on the Transaction selected in BidsOffers, the SelfSchedule complex type may be required for the interval-level data.
Name | Description | Required | Type |
---|---|---|---|
MarketSchedule | Market schedule data | N | Complex type |
Curve | Interval-level market schedule bid curve | Y | Complex type |
CurveType | Type of curve. May depend on ISO rules for the transaction, but possible values include: · Block · Slope · Fixed | Y (Not required for single-point Bids, e.g. PJM UpToCongestion) | String |
IntervalEndGMT | Interval End time for the schedule, in GMT | Y | XML dateTime |
Status | (Outbound Only) The status associated with the Transaction/Interval | N | String |
Message | (Outbound Only) The status message associated with the Transaction/Interval | N | String |
CurvePoint | Price/MW pairs. May be repeated for each point in a bid curve. To cancel a previously scheduled transaction for the interval, omit this element. | N | Element |
MW | MW for the curve point | Y | Decimal |
Price | Price for the curve point | Y | Decimal |
ResourceParameters
The ResourceParameters complex type is used to submit operating parameters, such as MW limits, ramp rates, etc. The ISO-specific types of transactions that may be scheduled under each of these are described later in this portal.
Name | Description | Required | Type |
---|---|---|---|
ResourceParameters | Container for interval level sub-data. Attributes for this element include business keys and other data that apply to all child intervals. | N | Complex type |
MarketParticipant | ISO scheduling code of the participant. | Y | String |
Location | Name of the ISO location being scheduled (this should be the readable name, not the ISO location code) | Y | String |
ParameterType | Name of the parameter being scheduled. The ISO-specific parameters that may be are described later in this portal. | Y | String |
ReferenceCode | Unique identifier for the bid. Required for some transactions, such as PJM Schedule parameters. | N | String |
ResourceParametersValue
Name | Description | Required | Type |
---|---|---|---|
Value | Interval-level schedule for parameters | N | Complex type |
IntervalEndGMT | Interval End time for the parameter, in GMT | Y | Datetime |
Value | Parameter value | N | String |
Status | (Outbound Only) The status associated with the Parameter/Interval | N | String |
Value | (Outbound Only) The status message associated with the Parameter/Interval | N | String |