ERCOT Market Participant Data
ERCOT Day-Ahead/Real-Time (DART) BidOffer
The following are valid Transactions when submitting BidOffer data for the CAISO MarketStage “DA”.
Transaction | Description | Location Type | Reference Code | Available Attributes | Notes |
---|---|---|---|---|---|
DART Gen Three-Part Offer | Generator Three-Part Offer. | Generator | "CurveType" (Optional: Slope) "CooptimizedWithAS" (Optional: 1 or 0. Flag indicating the ISO can co-optimize Energy and AS offers. Ex: CooptimizedWithAS=1) "Reason" (Optional: OUT, FUEL, DSCM, OTHR) "ReasonText" (Optional:.Text field used when reason is OTHR, max 128 characters) | ||
DART Gen OffUp AS Market/NSRS DART Gen OffUp AS Market/ECRS | Generator OffUpAS Bid (Non-Spin, ECRS) | Generator | “LinkedOfferID” (Required: Used to link different AS Product prices to a single bid for OfflineNonSpin. Ex: LinkedOfferID=1. Up to 5 LinkedOfferIDs may be used) | "CurveType" (Required: Block, Fixed) "LinkedHours" (Optional: start hour+hypen+end hour. Ex: 7-23) | Per ERCOT rules, two products are submitted in one AS bid for OfflineNonSpin. To cancel, you may provide NULL mw/price for all previously submitted rows, or for just one previously submitted row per day/hour/ location/LinkedOfferID combo |
DART Gen OnUp AS Market | NSRS Generator OnUpAS Bid (Reg Up, Generator “LinkedOfferID” (Required: Used to link different AS "CurveType" (Required: Block, Fixed) Per ERCOT rules, six products are submitted in DART Gen OnUp AS Market | URS DART Gen OnUp AS Market | RRSPF DART Gen OnUp AS Market | RRSUF DART Gen OnUp AS Market | RRSFF DART Gen OnUp AS Market |
DART Gen OnUp AS Market/URS DART Gen OnUp AS Market/RRSPF DART Gen OnUp AS Market/RRSUF DART Gen OnUp AS Market/RRSFF DART Gen OnUp AS Market/ECRS | (Non-Spin, RRS-PF, RRS-UF, RRS-FF, ECRS) | Product prices to a single bid for OnlineReserves. Ex: LinkedOfferID=1. (Up to 5 LinkedOfferIDs may be used) | "LinkedHours" (Optional: start hour+hypen+end hour. Ex: 7-23) | one AS bid for OnlineReserves. To cancel, you may provide NULL mw/price for all previously submitted rows, or for just one previously submitted row per day/hour/ location/LinkedOfferID combo | |
DART Gen RegDn Market | Generator | Regulation Down market bid. One row with values for Price and MW | Generator | ||
DART Gen Output Schedule | Generator | Output Schedule, for RTM. Hourly value to be applied to all 5-minute intervals. MW only. | Generator | ERCOT allows Output Schedules at a 5-minute level. Here, a single hourly value will be applied to all 5-minute intervals within the hour. | |
DART Gen NSpin Self | Generator | Non-Spin Self Schedule. MW only. | Generator | ||
DART Gen RegDn Self | Generator | Regulation Down Self Schedule. MW only. | Generator | ||
DART Gen ECRS Self | Generator | ECRS Self Schedule. MW only. | Generator | ||
DART Gen RRS-PFR Self | Generator | RRS-PFR Self Schedule. MW only. | Generator | ||
DART Gen RRS-UFR Self | Generator | RRS-UFR Self | Generator | ||
DART AS- Only RegUp Market* | AS-Only Reg-Up Market Bid | "ERCOT" | ERCOT Bid Name (required). | Location is "ERCOT". Up to five pairs of MW and Price values allowed for each AS-Only offer. Multiple offers for same AS Type allowed by “Bid Name”. “Bid Name” can be alpha-numeric, special characters “_” (underscore) and “-” (dash) are accepted. | |
DART AS-Only RegDn Market* | AS-Only Reg-Down Market Bid | "ERCOT" | ERCOT Bid Name (required) | ||
DART AS-Only NSpin Market* | AS-Only Online Non-Spin Market Bid | "ERCOT" | ERCOT Bid Name (required) | ||
DART AS-Only RRS-PFR Market* | AS-Only RRS-PFR Market Bid | "ERCOT" | ERCOT Bid Name (required) | ||
DART AS-Only ECRSS Market* | AS-Only ECRSS Market Bid | "ERCOT" | ERCOT Bid Name (required) |
*RTC+B : AS-Only offer is a new transaction that will become available with the implementation of the RTC+B market change
ERCOT SASM BidOffer
After the Day-Ahead Market has closed, ERCOT may run Supplementary Ancillary Service Markets several times for a given trade date. There are certain transactions that can be submitted in these markets. The APX MarketSuite has nine Designated Market Stages for SASMs: SASM, SASM1, SASM2….SASM9. The following transactions may be submitted in any of those SASMs.
Transaction | Description | Location Type | Reference Code | Available Attributes | Notes |
---|---|---|---|---|---|
[SASM] Self-Arranged NSpin SelfProvision | Self-Arranged Ancillary Service - Generator Non-Spin. MW only. | "ERCOT" | [SASM] in Transaction name to be replaced with "SASM2", "SASM3", etc. Location is "ERCOT" | ||
[SASM] Self-Arranged ECRS SelfProvision | Self-Arranged Ancillary Service - Generator ECRS from SCED dispatchable Resources. MW only. | "ERCOT" | [SASM] in Transaction name to be replaced with "SASM2", "SASM3", etc. Location is "ERCOT" | ||
[SASM] Self-Arranged ECRSM SelfProvision | Self-Arranged Ancillary Service - Generator ECRS from manually dispatched Resources. MW only. | "ERCOT" | [SASM] in Transaction name to be replaced with "SASM2", "SASM3", etc. Location is "ERCOT" | ||
[SASM] Self-Arranged RegDn SelfProvision | Self-Arranged Ancillary Service - Regulation Down. MW only. | "ERCOT" | [SASM] in Transaction name to be replaced with "SASM2", "SASM3", etc. Location is "ERCOT" | ||
[SASM] Self-Arranged RegUp SelfProvision | Self-Arranged Ancillary Service - Regulation Up. MW only. | "ERCOT" | [SASM] in Transaction name to be replaced with "SASM2", "SASM3", etc. Location is "ERCOT" | ||
[SASM] Self-Arranged Spin SelfProvision | Self-Arranged Ancillary Service - Generator Spin. MW only. | "ERCOT" | [SASM] in Transaction name to be replaced with "SASM2", "SASM3", etc. Location is "ERCOT" | ||
[SASM] Self-Arranged Spin SelfProvision | Self-Arranged Ancillary Service - LaaR Spin. MW only. | "ERCOT" | [SASM] in Transaction name to be replaced with "SASM2", "SASM3", etc. Location is "ERCOT" | ||
[SASM] Self-Arranged NSPNM SelfProvision | Self-Arranged Ancillary Service - Non-SCED Dispatchable Non-Spin. MW only. | "ERCOT" | [SASM] in Transaction name to be replaced with "SASM2", "SASM3", etc. Location is "ERCOT" | ||
[SASM] Self-Arranged Spin SelfProvision | Self-Arranged Ancillary Service - Controllable Load Resource Spin. MW only. | "ERCOT" | [SASM] in Transaction name to be replaced with "SASM2", "SASM3", etc. Location is "ERCOT" |
*RTC+B : With the implementation of the RTC+B market change, ERCOT grandfathered the Supplementary Ancillary Service Markets (SASMs: SASM, SASM1…SASM9). Thus, in support of the RTC+B market change, the APX MarketSuite will not allow upload of the SASM bidOffers past December 2025
ERCOT Day-Ahead/Real-Time (DART) BilateralSchedules
The following are valid Transactions when submitting BilateralSchedules for the ERCOT MarketStage “DART”
Transaction | Description | Location Type | Reference Code | Available Attributes | Notes |
---|---|---|---|---|---|
DART Buy Energy/DART Sell Energy | Purchase of Energy. Hourly value to be applied to all 15-minute intervals. Interval values to be applied to specific 15-minute intervals. | All Pnodes | ERCOT allows Energy Trades at a 15-minute level. Using “BilateralSchedule” header section – Here, a single hourly value will be applied to all 15-minute intervals within the hour. Using “BilateralSchedule15m” header section – Here, a single interval value will be applied to the specific 15-minute interval within the hour | ||
DART Buy NSpin AS/DART Sell NSpin AS | Purchase/sale of Non-Spin | "ERCOT" | [SASM] in Transaction name to be replaced with "SASM2", "SASM3", etc. Location is "ERCOT" | ||
DART Buy NSPNM AS/DART Sell NSPNM AS | Purchase/sale of Non-SCED Dispatchable Non-Spin | "ERCOT" | [SASM] in Transaction name to be replaced with "SASM2", "SASM3", etc. Location is "ERCOT" | ||
DART Buy ECRSS AS/DART Sell ECRSS AS | Purchase/sale of ECRS SCED dispatchable Resources | "ERCOT" | [SASM] in Transaction name to be replaced with "SASM2", "SASM3", etc. Location is "ERCOT" | ||
DART Buy ECRSM AS/DART Sell ECRSM AS | Purchase/sale of ECRS manually dispatchable Resources | "ERCOT" | Location is "ERCOT" | ||
DART Buy RegDn AS/DART Sell RegDn AS | Purchase/sale of Regulation Down | "ERCOT" | Location is "ERCOT" | ||
DART Buy RegUp AS/DART Sell RegUp AS | Purchase/sale of Regulation Up | "ERCOT" | Location is "ERCOT" | ||
DART Buy Capacity/DART Sell Capacity | Purchase/sale of Capacity | "ERCOT" | Location is "ERCOT" | ||
DART Buy RRS-PRF AS/DART Sell RRS-PFR | Purchase/sale of Generator Spin | "ERCOT" | Location is "ERCOT" | ||
DART Buy RRS-FFR AS/DART Sell RRS-FFR | Purchase/sale of Generator Spin | "ERCOT" | Location is "ERCOT" | ||
DART Buy RRS-URF AS/DART Sell RRS-UFR | Purchase/sale of Generator Spin | "ERCOT" | Location is "ERCOT" |
ERCOT Day-Ahead/Real-Time (DART) ResourceParameters
The following are valid Transactions when submitting BilateralSchedules for the ERCOT MarketStage “DART”
Parameter Name | Description | Location Type | Reference Code | TableValue | Notes |
---|---|---|---|---|---|
HEL | Resource High Energy Limit, MW. | Gen and Load Resource | COP Template | ||
HSL | Resource High Sustainability Limit, MW. | Gen and Load Resource | COP Template | ||
LEL | Resource Low Energy Limit, MW. | Gen and Load Resource | COP Template | ||
LSL | Resource Low Sustainability Limit, MW. | Gen and Load Resource | COP Template | ||
Status | Resource status for COP | Gen and Load Resource | COP Template | ||
maxSOC | Maximum operating state of charge | Gen | COP Template, GenResourceParameters Template | ||
minSOC | Minimum operating state of charge | Gen | COP Template, GenResourceParameters Template | ||
targetBeginSOC | Target state of charge at beginning of hour, alternatively known as Hour Beginning Planned SOC | Gen | COP Template | ||
*roundTripEfficiency** | Round trip efficiency of ESR | Gen | GenResourceParameters Template | ||
EOCFip | Energy Offer Curve Fuel Index Percentage. (0-100, whole numbers) | Gen | TPO Template | ||
EOCFop | Energy Offer Curve Fuel Oil Percentage. (0-100, whole numbers) | Gen | TPO Template | ||
MinEnergyCost | Min. Energy ($/MWh). | Gen | TPO Template | ||
StartupCold | Cold Startup Cost, $. | Gen | TPO Template | ||
StartupHot | Hot Startup Cost, $. | Gen | TPO Template | ||
StartupIntermediate | Intermediate Startup Cost, $. | Gen | TPO Template | ||
MinEnergyFIP | Min Energy Fuel Index Percentage.(0-100, whole numbers) | Gen | TPO Template | ||
MinEnergyFOP | Min Energy Fuel Oil Percentage. (0-100, whole numbers) | Gen | TPO Template | ||
MinEnergyCost | Minimum Energy Cost ($/MWh) | Gen | TPO Template | ||
NormalRampRateCurve | Normal Ramp Rate Curve | Gen | GenResourceParameters Template | ||
EmergencyRampRateCurve | Emergency Ramp Rate Curve | Gen | GenResourceParameters Template | ||
MinimumOnlineTime | Minimum Online Time | Gen | GenResourceParameters Template | ||
MinimumOfflineTime | Minimum Offline Time | Gen | GenResourceParameters Template | ||
MaximumOnlineTime | Maximum Online Time | Gen | GenResourceParameters Template | ||
MaximumDailyStarts | Maximum Daily starts | Gen | GenResourceParameters Template | ||
MaximumWeeklyStarts | Maximum Weekly Starts | Gen | GenResourceParameters Template | ||
MaximumWeeklyEnergy | Maximum Weekly Energy deliverable in MW/hrs | Gen | GenResourceParameters Template | ||
HotStartTime | Start Time for “Hot” Resource | Gen | GenResourceParameters Template | ||
IntermediateStartTime | Start Time for “Intermediate” Resource | Gen | GenResourceParameters Template | ||
ColdStartTime | Start Time for “Cold” Resource | Gen | GenResourceParameters Template | ||
HottoIntermediate | Time it takes for Resource to go from “Hot” to “Intermediate” | Gen | GenResourceParameters Template | ||
IntermediatetoCold | Time it takes for Resource to go from “Intermediate” to “Cold” | Gen | GenResourceParameters Template | ||
Reason | Reason for adjusting Resource Parameters | Gen | GenResourceParameters Template |
*RTC+B : roundTripEfficiency is a new DART resource parameter that will become available with the implementation of the RTC+B market change