CAISO Market Participant Data
CAISO Day-Ahead BidOffer
The following are valid Transactions when submitting BidOffer data for the CAISO MarketStage “DA”.
Transaction | Description | Location Type | Reference Code | Available Attributes | Notes |
---|---|---|---|---|---|
DA Gen Energy Market | Generator Energy Market Bid. Minimum two, max eleven Price/MW rows | Generator | |||
DA Gen Spin Market | Generator Spin Market Bid. One row with values for Price and MW | Generator | |||
DA Gen NSpin Market | Generator Non-Spin Market Bid. One row with values for Price and MW | Generator | |||
DA Gen RegUp Market | Generator Regulation Up Market Bid. One row with values for Price and MW | Generator | |||
DA Gen RegDn Market | Generator Regulation Down Market Bid. One row with values for Price and MW | Generator | |||
DA Gen RUC Market | Generator RUC Market Bid. One row with values for Price and MW | Generator | |||
DA Gen Energy Self | Generator Energy, Self-Scheduled. MW only. | Generator | ETC/TOR contract ID (optional) | ||
DA Gen RUC Obligation | Generator RUC Obligation. MW Only. | Generator | |||
DA Gen RegDn SelfProvision | Generator Regulation Down, Self-Provided. MW only. | Generator | |||
DA Gen RegUp SelfProvision | Generator Regulation Up, Self-Provided. MW only. | Generator | |||
DA Gen NSpin SelfProvision | Generator Non-Spin, Self-Provided. MW only. | Generator | |||
DA Gen Spin SelfProvision | Generator Spin, Self-Provided. MW only. | Generator | |||
DA Import Energy Market | Intertie Import Bid for Energy. Minimum two, max eleven Price/MW rows | Intertie | |||
DA Import NFEnergy Market | Intertie Import Bid for Non-Firm Energy. Minimum two, max eleven Price/MW rows | Intertie | |||
DA Import UntCntg Market | Intertie Import Bid for Unit Contingent Energy. Minimum two, max eleven Price/MW rows | Intertie | |||
DA Import Wheel Market | Intertie Import Bid for Wheel. Import/Source of Wheel is scheduled as a separate transaction. Minimum two Price/MW pairs | Intertie | "WheelingCounterResource" (Required) - The name of the resource on the other side of the wheel | Not currently supported. Contact your account manager. | |
DA Import Spin Market | Intertie Import Bid for Spin. One row with values for Price and MW | Intertie | |||
DA Import NSpin Market | Intertie Import Bid for Non-Spin. One row with values for Price and MW | Intertie | |||
DA Import RUC Market | Intertie Import Bid for RUC One row with values for Price and MW | Intertie | |||
DA Import Energy Self | Intertie Import of Energy, Self-Scheduled. MW only. | Intertie | ETC/TOR contract ID (optional) | Use this Transaction for Wheels with ETCs/TORs |
CAISO Real-Time BidOffer
The following are valid Transactions when submitting BidOffer data for the CAISO MarketStage “RT”.
Transaction | Description | Location Type | Reference Code | Available Attributes | Notes |
---|---|---|---|---|---|
RT Gen Energy Market | Generator Energy Market Bid. Minimum two, max eleven Price/MW rows | Generator | |||
RT Gen Spin Market | Generator Spin Market Bid. One row with values for Price and MW | Generator | |||
RT Gen NSpin Market | Generator Non-Spin Market Bid. One row with values for Price and MW | Generator | |||
RT Gen RegUp Market | Generator Regulation Up Market Bid. One row with values for Price and MW | Generator | |||
RT Gen RegDn Market | Generator Regulation Down Market Bid. One row with values for Price and MW | Generator | |||
RT Gen RUC Market | Generator RUC Market Bid. One row with values for Price and MW | Generator | |||
RT Gen Spin SelfProvision | Generator Spin, Self-Provided. MW only. | Generator | |||
RT Import Energy Market | Intertie Import Bid for Energy. Minimum two, max eleven Price/MW rows | Intertie | |||
RT Import NFEnergy Market | Intertie Import Bid for Non-Firm Energy. Minimum two, max eleven Price/MW rows | Intertie | |||
RT Import UntCntg Market | Intertie Import Bid for Unit Contingent Energy. Minimum two, max eleven Price/MW rows | Intertie | |||
RT Import Wheel Market | Intertie Import Bid for Wheel. Import/Source of Wheel is scheduled as a separate transaction. Minimum two Price/MW pairs | Intertie | "WheelingCounterResource" (Required) - The name of the resource on the other side of the wheel | Not currently supported. Contact your account manager. | |
RT Import Spin Market | Intertie Import Bid for Spin. One row with values for Price and MW | Intertie | |||
RT Import NSpin Market | Intertie Import Bid for Non-Spin. One row with values for Price and MW | Intertie | |||
RT Import RUC Market | Intertie Import Bid for RUC One row with values for Price and MW | Intertie | |||
RT Import Energy Self | Intertie Import of Energy, Self-Scheduled. MW only. | Intertie | ETC/TOR contract ID (optional) | Use this Transaction for Wheels with ETCs/TORs |
CAISO Day-Ahead BilateralSchedules
The following are valid Transactions when submitting BidOffer data for the CAISO MarketStage “RT”.
Transaction | Description | Location Type | Reference Code | Available Attributes | Notes |
---|---|---|---|---|---|
DA Buy Energy APN | Purchase of Energy at an Aggregated Pricing Node | APNodes | |||
DA Sell Energy APN | Sale of Energy at an Aggregated Pricing Node | APNodes | |||
DA Buy Energy PHY | Purchase of Energy at a Physical Resource | Generator | Trade Name (Required) | "DependOnTradeName" (Optional, string 120) - CAISO Depend on Name. Will default to Location if not provided. | |
DA Sell Energy PHY | Sale of Energy at a Physical Resource | Generator | Trade Name (Required) | "DependOnTradeName" (Optional, string 120) - CAISO Depend on Name. Will default to Location if not provided. |
CAISO Real-Time BilateralSchedules
The following are valid Transactions when submitting BidOffer data for the CAISO MarketStage “RT”.
Transaction | Description | Location Type | Reference Code | Available Attributes | Notes |
---|---|---|---|---|---|
RT Buy Energy APN | Purchase of Energy at an Aggregated Pricing Node | APNodes | |||
RT Sell Energy APN | Sale of Energy at an Aggregated Pricing Node | APNodes | |||
RT Buy NSpin AST | Purchase of Non-Spin | "MRTU" | Location is “MRTU” | ||
RT Buy RegDn AST | Purchase of Spin | "MRTU" | Location is “MRTU” | ||
RT Buy RegUp AST | Purchase of Regulation Up | "MRTU" | Location is “MRTU” | ||
RT Buy Spin AST | Purchase of Regulation Down | "MRTU" | Location is “MRTU” | ||
RT Sell Spin AST | Sale of Non-Spin | "MRTU" | Location is “MRTU” | ||
RT Sell RegUp AST | Sale of Spin | "MRTU" | Location is “MRTU” | ||
RT Sell RegDn AST | Sale of Regulation Up | "MRTU" | Location is “MRTU” | ||
RT Sell NSpin AST | Sale of Regulation Down | "MRTU" | Location is “MRTU” | ||
RT Buy IFMU | Purchase of IFM Uplift Obligation | "MRTU" | Location is “MRTU” | ||
RT Sell IFMU | Sale of IFM Uplift Obligation | "MRTU" | Location is “MRTU” | ||
RT Buy Energy PHY | Purchase of Energy at a Physical Resource | Generator | Trade Name (Required) | "DependOnTradeName" (Optional, string 120) - CAISO Depend on Name. Will default to Location if not provided. | |
RT Sell Energy PHY | Sale of Energy at a Physical Resource | Generator | Trade Name (Required) | "DependOnTradeName" (Optional, string 120) - CAISO Depend on Name. Will default to Location if not provided. |